Paradox Collection (FW24)Updated 7 months ago
Fabric Information
- Composition: 45% Merino Wool, 45% Tencel™, 10% Nylon
- Fabric Weight: 150 gsm
- Micron gauge: 19.5μm
Fit Summary
A barely there layer to help you beat the heat. With it's slim fit in our lightest weight fabric, Paradox excels at keeping you cool and dry when the mercury rises.
Measurements by Style
Men's Paradox Short Sleeve Tee (SS24 & FW24) - M-62693 | |||||
POINT OF MEASURE | S | M | L | XL | XXL |
Front Length | 27 3/8" | 28" | 29 1/8" | 30 1/4" | 31 3/8" |
Chest/Bust HALF | 19 1/2" | 21" | 22 1/2" | 24" | 25 1/2" |
Shoulder Pt to Pt (straight/excl trim) | 16 3/4" | 17 1/2" | 18 1/4" | 19" | 19 3/4" |
*Please note: horizontal measurements are HALF measurements
Women's Paradox Pocket Short Sleeve Tee (SS24 & FW24) - W-73267 | ||||||
POINT OF MEASURE | XS | S | M | L | XL | XXL |
Front Length | 20 3/4" | 21 3/8" | 22" | 22 5/8" | 23 1/4" | 23 7/8" |
Chest/Bust HALF | 19" | 20" | 21" | 22 1/4" | 23 1/2" | 24 3/4" |
Shoulder Pt to Pt (straight/excl trim) | 15 1/2" | 16" | 16 1/2" | 17 1/8" | 17 3/4" | 18 3/8" |
*Please note: horizontal measurements are HALF measurements
Women's Paradox Short Sleeve Tee (SS24 & FW24) - W-72496 | ||||||
POINT OF MEASURE | XS | S | M | L | XL | XXL |
Front Length | 24 7/8" | 25 1/2" | 26 1/8" | 26 3/4" | 27 3/8" | 28" |
Chest/Bust HALF | 16 1/2" | 17 1/2" | 18 1/2" | 19 3/4" | 21" | 22 1/4" |
Shoulder Pt to Pt (straight/excl trim) | 13 1/2" | 14" | 14 1/2" | 15 1/8" | 15 3/4" | 16 3/8" |
*Please note: horizontal measurements are HALF measurements
Men's Paradox Long Sleeve Tee (SS24 & FW24) - M-63485 | |||||
POINT OF MEASURE | S | M | L | XL | XXL |
Front Length | 27 3/8" | 28" | 29 1/8" | 30 1/4" | 31 3/8" |
Chest/Bust HALF | 19 1/2" | 21" | 22 1/2" | 24" | 25 1/2" |
Shoulder Pt to Pt (straight/excl trim) | 16 1/2" | 17 1/4" | 18" | 18 3/4" | 19 1/2" |
Sleeve Length (approx) | 25 1/2" | 25 7/8" | 26 1/2" | 27 1/8" | 27 3/8" |
*Please note: horizontal measurements are HALF measurements
Women's Paradox Long Sleeve Tee (SS24 & FW24) - W-73200 | ||||||
POINT OF MEASURE | XS | S | M | L | XL | XXL |
Front Length | 24 7/8" | 25 1/2" | 26 1/8" | 26 3/4" | 27 3/8" | 28" |
Chest/Bust HALF | 16 1/2" | 17 1/2" | 18 1/2" | 19 3/4" | 21" | 22 1/4" |
Shoulder Pt to Pt (straight/excl trim) | 13 1/2" | 14" | 14 1/2" | 15 1/8" | 15 3/4" | 16 3/8" |
Sleeve Length (approx) | 24 5/8" | 25" | 25 3/8" | 25 5/8" | 26 1/4' | 26 5/8" |
*Please note: horizontal measurements are HALF measurements